Participants97
Single Event
Ragnarök
Sep 18, 2026 – Sep 19, 2026
CompletedTop Score853,572,400
Average257,064,033
Duration2days
Complete Ranking
Ranking
| Rank | Player | Points |
|---|---|---|
| 1 | 853,572,400 | |
| 2 | 728,930,633 | |
| 3 | 637,906,593 | |
| 4 | 524,752,494 | |
| 5 | 517,839,836 | |
| 6 | 501,347,982 | |
| 7 | 481,435,423 | |
| 8 | 480,374,081 | |
| 9 | 466,848,813 | |
| 10 | 456,251,356 | |
| 11 | 453,308,441 | |
| 12 | 451,754,908 | |
| 13 | 443,575,993 | |
| 14 | 438,173,533 | |
| 15 | 408,343,054 | |
| 16 | 407,636,354 | |
| 17 | 394,290,270 | |
| 18 | 392,033,142 | |
| 19 | 387,127,727 | |
| 20 | 376,362,606 | |
| 21 | 375,870,108 | |
| 22 | 374,250,981 | |
| 23 | 372,717,092 | |
| 24 | 370,331,859 | |
| 25 | 355,869,666 | |
| 26 | 350,645,929 | |
| 27 | 347,031,194 | |
| 28 | 346,959,537 | |
| 29 | 343,743,132 | |
| 30 | 341,499,355 | |
| 31 | 337,388,091 | |
| 32 | 337,180,095 | |
| 33 | 322,782,506 | |
| 34 | 319,194,694 | |
| 35 | 310,618,052 | |
| 36 | 310,223,644 | |
| 37 | 303,715,551 | |
| 38 | 303,116,379 | |
| 39 | 297,844,159 | |
| 40 | 295,753,485 | |
| 41 | 285,793,757 | |
| 42 | 282,438,169 | |
| 43 | 280,664,718 | |
| 44 | 280,314,982 | |
| 45 | 261,693,700 | |
| 46 | 254,342,969 | |
| 47 | 253,062,061 | |
| 48 | 251,441,408 | |
| 49 | 247,945,126 | |
| 50 | 243,282,609 | |
| 51 | 235,591,747 | |
| 52 | 235,488,718 | |
| 53 | 228,279,855 | |
| 54 | 224,552,094 | |
| 55 | 223,887,757 | |
| 56 | 216,213,767 | |
| 57 | 215,963,082 | |
| 58 | 215,897,541 | |
| 59 | 211,787,827 | |
| 60 | 202,477,665 | |
| 61 | 201,216,645 | |
| 62 | 200,302,534 | |
| 63 | 200,145,135 | |
| 64 | 198,176,296 | |
| 65 | 179,677,791 | |
| 66 | 178,918,108 | |
| 67 | 168,763,321 | |
| 68 | 159,408,778 | |
| 69 | 156,968,532 | |
| 70 | 156,321,655 | |
| 71 | 143,464,408 | |
| 72 | 139,967,098 | |
| 73 | 136,263,014 | |
| 74 | 130,922,286 | |
| 75 | 130,056,675 | |
| 76 | 127,671,156 | |
| 77 | 126,950,359 | |
| 78 | 123,667,002 | |
| 79 | 115,613,077 | |
| 80 | 102,685,601 | |
| 81 | 79,781,512 | |
| 82 | 73,114,894 | |
| 83 | 68,552,107 | |
| 84 | 68,314,592 | |
| 85 | 55,524,809 | |
| 86 | 46,713,349 | |
| 87 | 30,374,003 | |
| 88 | 26,453,966 | |
| 89 | 15,991,592 | |
| 90 | 13,011,604 | |
| 91 | 9,348,124 | |
| 92 | 1,150,437 | |
| 93 | 0 | |
| 94 | 0 | |
| 95 | 0 | |
| 96 | 0 | |
| 97 | 0 |
Event Info
Ragnarök
PeriodSep 18, 2026 – Sep 19, 2026
Saved Results97
Assigned Players97
Temporary / Unassigned0
Event results are historical snapshots imported from ChestCapture.