Participants95
Single Event
Rise of the Ancients
Sep 23, 2026 – Sep 24, 2026
CompletedTop Score1,507,129,464
Average329,355,187
Duration2days
Complete Ranking
Ranking
| Rank | Player | Points |
|---|---|---|
| 1 | 1,507,129,464 | |
| 2 | 995,575,552 | |
| 3 | 710,850,880 | |
| 4 | 689,304,356 | |
| 5 | 648,575,780 | |
| 6 | 615,107,964 | |
| 7 | 586,798,150 | |
| 8 | 581,698,408 | |
| 9 | 568,510,042 | |
| 10 | 564,101,280 | |
| 11 | 559,790,530 | |
| 12 | 556,328,592 | |
| 13 | 555,422,164 | |
| 14 | 554,671,126 | |
| 15 | 547,007,082 | |
| 16 | 544,822,188 | |
| 17 | 542,200,284 | |
| 18 | 539,624,778 | |
| 19 | 538,333,986 | |
| 20 | 537,632,766 | |
| 21 | 537,270,852 | |
| 22 | 535,307,770 | |
| 23 | 533,905,700 | |
| 24 | 529,133,938 | |
| 25 | 528,103,024 | |
| 26 | 527,487,222 | |
| 27 | 527,004,792 | |
| 28 | 526,806,528 | |
| 29 | 521,972,202 | |
| 30 | 519,926,695 | |
| 31 | 513,389,898 | |
| 32 | 512,244,964 | |
| 33 | 511,091,508 | |
| 34 | 508,269,554 | |
| 35 | 503,392,246 | |
| 36 | 501,329,656 | |
| 37 | 470,732,004 | |
| 38 | 461,446,676 | |
| 39 | 460,711,820 | |
| 40 | 439,788,644 | |
| 41 | 426,019,490 | |
| 42 | 403,485,170 | |
| 43 | 397,097,366 | |
| 44 | 392,698,974 | |
| 45 | 388,378,370 | |
| 46 | 354,522,926 | |
| 47 | 334,540,900 | |
| 48 | 332,384,200 | |
| 49 | 330,261,368 | |
| 50 | 316,315,910 | |
| 51 | 304,655,288 | |
| 52 | 302,767,412 | |
| 53 | 281,374,972 | |
| 54 | 255,138,016 | |
| 55 | 252,776,512 | |
| 56 | 241,843,534 | |
| 57 | 239,367,530 | |
| 58 | 233,206,758 | |
| 59 | 231,774,914 | |
| 60 | 209,612,844 | |
| 61 | 209,402,556 | |
| 62 | 202,849,862 | |
| 63 | 171,275,588 | |
| 64 | 151,146,476 | |
| 65 | 150,186,102 | |
| 66 | 147,453,004 | |
| 67 | 146,994,476 | |
| 68 | 131,702,770 | |
| 69 | 92,321,714 | |
| 70 | 59,812,694 | |
| 71 | 57,606,176 | |
| 72 | 55,015,574 | |
| 73 | 54,291,690 | |
| 74 | 48,776,362 | |
| 75 | 47,685,208 | |
| 76 | 40,342,520 | |
| 77 | 39,013,564 | |
| 78 | 38,639,870 | |
| 79 | 25,929,870 | |
| 80 | 24,944,338 | |
| 81 | 22,565,728 | |
| 82 | 17,332,140 | |
| 83 | 12,430,956 | |
| 84 | 0 | |
| 85 | 0 | |
| 86 | 0 | |
| 87 | 0 | |
| 88 | 0 | |
| 89 | 0 | |
| 90 | 0 | |
| 91 | 0 | |
| 92 | 0 | |
| 93 | 0 | |
| 94 | 0 | |
| 95 | 0 |
Event Info
Rise of the Ancients
PeriodSep 23, 2026 – Sep 24, 2026
Saved Results95
Assigned Players95
Temporary / Unassigned0
Event results are historical snapshots imported from ChestCapture.