Parts2/2
Multi-Part Event
Dark Omens
Sep 28, 2026 – Sep 29, 2026
2/2 Parts · CompletePlayers94
Assigned Players94
Temporary / Unassigned0
Total
Combined points from available parts
| Player | Score of Remnants of Dread | Contibutions of Omen Essence | Total Points |
|---|---|---|---|
| 1,186,427,267#1 | 3,122,000#6 | 1,189,549,267 | |
| 542,346,037#2 | 3,122,000#7 | 545,468,037 | |
| 507,524,753#3 | 3,122,000#21 | 510,646,753 | |
| 459,388,639#4 | 3,122,000#17 | 462,510,639 | |
| 444,068,035#5 | 3,122,000#10 | 447,190,035 | |
| 440,724,242#6 | 3,122,000#23 | 443,846,242 | |
| 419,380,070#7 | 3,122,000#25 | 422,502,070 | |
| 367,307,831#8 | 3,122,000#32 | 370,429,831 | |
| 286,657,508#9 | 3,122,000#19 | 289,779,508 | |
| 267,774,610#10 | 3,122,000#28 | 270,896,610 | |
| 174,936,765#11 | 3,122,000#9 | 178,058,765 | |
| 167,904,805#12 | 3,122,000#13 | 171,026,805 | |
| 156,096,759#13 | 2,653,700#41 | 158,750,459 | |
| 147,166,488#14 | 2,854,400#38 | 150,020,888 | |
| 145,846,709#15 | 3,122,000#16 | 148,968,709 | |
| 136,066,402#16 | 3,122,000#27 | 139,188,402 | |
| 95,193,311#17 | 3,122,000#2 | 98,315,311 | |
| 89,727,148#18 | 1,984,700#70 | 91,711,848 | |
| 76,051,664#19 | 2,604,000#45 | 78,655,664 | |
| 73,164,077#20 | 3,122,000#24 | 76,286,077 | |
| 71,963,697#21 | 3,122,000#34 | 75,085,697 | |
| 71,374,309#22 | 3,122,000#35 | 74,496,309 | |
| 71,016,008#23 | 3,122,000#33 | 74,138,008 | |
| 70,372,807#24 | 3,122,000#4 | 73,494,807 | |
| 67,912,059#25 | 3,122,000#15 | 71,034,059 | |
| 66,729,887#26 | 3,122,000#22 | 69,851,887 | |
| 63,222,166#27 | 2,319,200#57 | 65,541,366 | |
| 60,829,699#29 | 2,140,800#61 | 62,970,499 | |
| 60,897,124#28 | 1,990,200#69 | 62,887,324 | |
| 60,281,838#30 | 2,604,000#42 | 62,885,838 | |
| 60,231,720#31 | 2,604,000#49 | 62,835,720 | |
| 58,824,597#32 | 3,122,000#31 | 61,946,597 | |
| 55,062,256#33 | 3,122,000#20 | 58,184,256 | |
| 53,859,555#34 | 3,122,000#8 | 56,981,555 | |
| 50,524,919#35 | 3,122,000#3 | 53,646,919 | |
| 46,220,303#36 | 2,185,400#59 | 48,405,703 | |
| 45,689,565#37 | 2,653,700#40 | 48,343,265 | |
| 43,206,733#38 | 3,122,000#26 | 46,328,733 | |
| 40,574,920#39 | 2,604,000#46 | 43,178,920 | |
| 40,211,371#40 | 1,917,800#71 | 42,129,171 | |
| 39,571,346#41 | 1,190,400#81 | 40,761,746 | |
| 37,418,912#42 | 2,988,200#37 | 40,407,112 | |
| 36,840,568#44 | 2,586,800#52 | 39,427,368 | |
| 36,948,339#43 | 1,543,800#77 | 38,492,139 | |
| 35,856,711#45 | 2,029,300#63 | 37,886,011 | |
| 35,777,815#46 | 1,739,400#72 | 37,517,215 | |
| 34,388,118#48 | 3,122,000#1 | 37,510,118 | |
| 35,271,144#47 | 2,185,400#58 | 37,456,544 | |
| 34,057,987#50 | 3,122,000#18 | 37,179,987 | |
| 34,059,240#49 | 2,185,400#60 | 36,244,640 | |
| 33,813,055#52 | 2,007,000#64 | 35,820,055 | |
| 33,934,504#51 | 1,599,500#74 | 35,534,004 | |
| 31,931,229#57 | 3,122,000#30 | 35,053,229 | |
| 33,301,363#53 | 1,561,000#76 | 34,862,363 | |
| 31,842,933#58 | 2,787,500#39 | 34,630,433 | |
| 31,959,209#56 | 2,051,600#62 | 34,010,809 | |
| 32,167,830#55 | 1,427,200#80 | 33,595,030 | |
| 32,651,994#54 | 535,200#86 | 33,187,194 | |
| 29,236,414#59 | 3,122,000#14 | 32,358,414 | |
| 28,469,866#60 | 2,007,000#65 | 30,476,866 | |
| 27,869,984#61 | 2,453,000#55 | 30,322,984 | |
| 26,729,177#62 | 3,122,000#36 | 29,851,177 | |
| 23,484,412#63 | 1,561,000#75 | 25,045,412 | |
| 21,935,206#64 | 2,519,900#54 | 24,455,106 | |
| 18,862,495#66 | 2,604,000#44 | 21,466,495 | |
| 18,898,410#65 | 967,200#83 | 19,865,610 | |
| 16,281,220#67 | 2,604,000#50 | 18,885,220 | |
| 15,005,152#68 | 2,604,000#47 | 17,609,152 | |
| 13,669,762#70 | 2,604,000#43 | 16,273,762 | |
| 13,611,395#71 | 2,604,000#48 | 16,215,395 | |
| 13,760,233#69 | 2,453,000#56 | 16,213,233 | |
| 13,578,848#72 | 1,692,600#73 | 15,271,448 | |
| 11,307,682#73 | 2,586,800#51 | 13,894,482 | |
| 10,753,685#74 | 3,122,000#5 | 13,875,685 | |
| 9,458,308#76 | 3,122,000#11 | 12,580,308 | |
| 8,525,258#77 | 2,002,000#67 | 10,527,258 | |
| 9,953,492#75 | 356,800#87 | 10,310,292 | |
| 8,287,617#78 | 981,200#82 | 9,268,817 | |
| 5,456,489#79 | 3,122,000#29 | 8,578,489 | |
| 4,241,676#80 | 1,488,000#79 | 5,729,676 | |
| 3,554,562#81 | 958,900#84 | 4,513,462 | |
| 1,940,844#83 | 2,519,900#53 | 4,460,744 | |
| 2,387,544#82 | 2,002,000#66 | 4,389,544 | |
| 0#92 | 3,122,000#12 | 3,122,000 | |
| 562,866#84 | 2,002,000#68 | 2,564,866 | |
| 0#87 | 1,540,000#78 | 1,540,000 | |
| 0#88 | 802,800#85 | 802,800 | |
| 0#94 | 0#94 | 0 | |
| 0#93 | 0#93 | 0 | |
| 0#85 | 0#88 | 0 | |
| 0#89 | 0#90 | 0 | |
| 0#90 | 0#91 | 0 | |
| 0#91 | 0#92 | 0 | |
| 0#86 | 0#89 | 0 |
Part 1/2
Score of Remnants of Dread
| Rank | Player | Points |
|---|---|---|
| 1 | 1,186,427,267 | |
| 2 | 542,346,037 | |
| 3 | 507,524,753 | |
| 4 | 459,388,639 | |
| 5 | 444,068,035 | |
| 6 | 440,724,242 | |
| 7 | 419,380,070 | |
| 8 | 367,307,831 | |
| 9 | 286,657,508 | |
| 10 | 267,774,610 | |
| 11 | 174,936,765 | |
| 12 | 167,904,805 | |
| 13 | 156,096,759 | |
| 14 | 147,166,488 | |
| 15 | 145,846,709 | |
| 16 | 136,066,402 | |
| 17 | 95,193,311 | |
| 18 | 89,727,148 | |
| 19 | 76,051,664 | |
| 20 | 73,164,077 | |
| 21 | 71,963,697 | |
| 22 | 71,374,309 | |
| 23 | 71,016,008 | |
| 24 | 70,372,807 | |
| 25 | 67,912,059 | |
| 26 | 66,729,887 | |
| 27 | 63,222,166 | |
| 28 | 60,897,124 | |
| 29 | 60,829,699 | |
| 30 | 60,281,838 | |
| 31 | 60,231,720 | |
| 32 | 58,824,597 | |
| 33 | 55,062,256 | |
| 34 | 53,859,555 | |
| 35 | 50,524,919 | |
| 36 | 46,220,303 | |
| 37 | 45,689,565 | |
| 38 | 43,206,733 | |
| 39 | 40,574,920 | |
| 40 | 40,211,371 | |
| 41 | 39,571,346 | |
| 42 | 37,418,912 | |
| 43 | 36,948,339 | |
| 44 | 36,840,568 | |
| 45 | 35,856,711 | |
| 46 | 35,777,815 | |
| 47 | 35,271,144 | |
| 48 | 34,388,118 | |
| 49 | 34,059,240 | |
| 50 | 34,057,987 | |
| 51 | 33,934,504 | |
| 52 | 33,813,055 | |
| 53 | 33,301,363 | |
| 54 | 32,651,994 | |
| 55 | 32,167,830 | |
| 56 | 31,959,209 | |
| 57 | 31,931,229 | |
| 58 | 31,842,933 | |
| 59 | 29,236,414 | |
| 60 | 28,469,866 | |
| 61 | 27,869,984 | |
| 62 | 26,729,177 | |
| 63 | 23,484,412 | |
| 64 | 21,935,206 | |
| 65 | 18,898,410 | |
| 66 | 18,862,495 | |
| 67 | 16,281,220 | |
| 68 | 15,005,152 | |
| 69 | 13,760,233 | |
| 70 | 13,669,762 | |
| 71 | 13,611,395 | |
| 72 | 13,578,848 | |
| 73 | 11,307,682 | |
| 74 | 10,753,685 | |
| 75 | 9,953,492 | |
| 76 | 9,458,308 | |
| 77 | 8,525,258 | |
| 78 | 8,287,617 | |
| 79 | 5,456,489 | |
| 80 | 4,241,676 | |
| 81 | 3,554,562 | |
| 82 | 2,387,544 | |
| 83 | 1,940,844 | |
| 84 | 562,866 | |
| 85 | 0 | |
| 86 | 0 | |
| 87 | 0 | |
| 88 | 0 | |
| 89 | 0 | |
| 90 | 0 | |
| 91 | 0 | |
| 92 | 0 | |
| 93 | 0 | |
| 94 | 0 |
Part 2/2
Contibutions of Omen Essence
| Rank | Player | Points |
|---|---|---|
| 1 | 3,122,000 | |
| 2 | 3,122,000 | |
| 3 | 3,122,000 | |
| 4 | 3,122,000 | |
| 5 | 3,122,000 | |
| 6 | 3,122,000 | |
| 7 | 3,122,000 | |
| 8 | 3,122,000 | |
| 9 | 3,122,000 | |
| 10 | 3,122,000 | |
| 11 | 3,122,000 | |
| 12 | 3,122,000 | |
| 13 | 3,122,000 | |
| 14 | 3,122,000 | |
| 15 | 3,122,000 | |
| 16 | 3,122,000 | |
| 17 | 3,122,000 | |
| 18 | 3,122,000 | |
| 19 | 3,122,000 | |
| 20 | 3,122,000 | |
| 21 | 3,122,000 | |
| 22 | 3,122,000 | |
| 23 | 3,122,000 | |
| 24 | 3,122,000 | |
| 25 | 3,122,000 | |
| 26 | 3,122,000 | |
| 27 | 3,122,000 | |
| 28 | 3,122,000 | |
| 29 | 3,122,000 | |
| 30 | 3,122,000 | |
| 31 | 3,122,000 | |
| 32 | 3,122,000 | |
| 33 | 3,122,000 | |
| 34 | 3,122,000 | |
| 35 | 3,122,000 | |
| 36 | 3,122,000 | |
| 37 | 2,988,200 | |
| 38 | 2,854,400 | |
| 39 | 2,787,500 | |
| 40 | 2,653,700 | |
| 41 | 2,653,700 | |
| 42 | 2,604,000 | |
| 43 | 2,604,000 | |
| 44 | 2,604,000 | |
| 45 | 2,604,000 | |
| 46 | 2,604,000 | |
| 47 | 2,604,000 | |
| 48 | 2,604,000 | |
| 49 | 2,604,000 | |
| 50 | 2,604,000 | |
| 51 | 2,586,800 | |
| 52 | 2,586,800 | |
| 53 | 2,519,900 | |
| 54 | 2,519,900 | |
| 55 | 2,453,000 | |
| 56 | 2,453,000 | |
| 57 | 2,319,200 | |
| 58 | 2,185,400 | |
| 59 | 2,185,400 | |
| 60 | 2,185,400 | |
| 61 | 2,140,800 | |
| 62 | 2,051,600 | |
| 63 | 2,029,300 | |
| 64 | 2,007,000 | |
| 65 | 2,007,000 | |
| 66 | 2,002,000 | |
| 67 | 2,002,000 | |
| 68 | 2,002,000 | |
| 69 | 1,990,200 | |
| 70 | 1,984,700 | |
| 71 | 1,917,800 | |
| 72 | 1,739,400 | |
| 73 | 1,692,600 | |
| 74 | 1,599,500 | |
| 75 | 1,561,000 | |
| 76 | 1,561,000 | |
| 77 | 1,543,800 | |
| 78 | 1,540,000 | |
| 79 | 1,488,000 | |
| 80 | 1,427,200 | |
| 81 | 1,190,400 | |
| 82 | 981,200 | |
| 83 | 967,200 | |
| 84 | 958,900 | |
| 85 | 802,800 | |
| 86 | 535,200 | |
| 87 | 356,800 | |
| 88 | 0 | |
| 89 | 0 | |
| 90 | 0 | |
| 91 | 0 | |
| 92 | 0 | |
| 93 | 0 | |
| 94 | 0 |
Event Info
Dark Omens
event_instance_idevt_fc55b17138a893ed2c2fc4f8
PeriodSep 28, 2026 – Sep 29, 2026
Parts2/2
StatusComplete